BLACKHORSE RESULTS - 3/14/09  
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Mike Hipp 91 18 73 32  
2nd Place 15 pts. Jerry Sheridan 93 19 74 33  
3rd Place 13 pts. Bob Slocum 88 14 74 30  
4th Place 10 pts. Greg Keenan 86 9 77 32
5th Place 8 pts. Martin Kennemer 92 12 80 32
6th Place 5 pts. Bill Woodard 105 19 86 39
7th Place 5 pts. Les Dunston 99 13 86 33
8th Place 5 pts. Dave Anderson 107 19 88 34
9th place 5 pts. Ray Wallace 101 11 90 31
  Second Flight  
1st Place 20 pts. Tony DeCarlo 98 22 76 37  
2nd Place 15 pts. Dave Fitzgerald 97 20 77 29  
3rd Place 13 pts. Ron Labrum 104 23 81 34  
4th Place 10 pts. Diane Tibbetts 106 24 82 33
5th Place 8 pts. Kevin Holloway 108 26 82 37
6th Place 5 pts. Robbie Gray 107 23 84 33
7th Place 5 pts. Dustin Tice 120 29 91 42
CTP #2 Greg Keenan
CTP #5 Robbie Gray
CTP #15 Kevin Holloway
CTP #17 Ray Wallace
Fewest putts. Dave Fitzgerald 29


  SPRING VALLEY RESULTS - 3/28/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Mike Hipp 84 16 68 34  
2nd Place 15 pts. Bill Woodard 86 17 69 36  
3rd Place 13 pts. Robbie Gray 89 19 70 32  
4th Place 10 pts. Martin Kennemer 79 9 70 32
5th Place 8 pts. Larry Gentile 90 19 71 33
6th Place 5 pts. Tony DeCarlo 90 19 71 37
7th Place 5 pts. Dave Fitzgerald 89 18 71 39
8th Place 5 pts. Rich Clouse 79 6 73 33
9th Place 5 pts. Ray Wallace 84 10 74 35
10th Place 5 pts. Dave Anderson 100 17 83 38
  Second Flight  
1st Place 20 pts. Emmy Akaishi 91 27 64 42  
2nd Place 15 pts. Ron Inouye 91 26 65 33  
3rd Place 13 pts. Deborah Bjonerud 94 25 69 38  
4th Place 10 pts. Keith Shepperson 98 27 71 35
5th Place 8 pts. Ron Labrum 92 20 72 40
6th Place 5 pts. Carl Soffronoff 96 23 73 40
7th Place 5 pts. Brian Kennedy 96 23 73 38
8th Place 5 pts. Al Hunter 99 23 76 38
9th Place 5 pts. Kevin Holloway 103 23 80 37
  Callaway  
Steve Oku 41 40 81 32
CTP #2 Dave Fitzgerald
CTP #4 Carl Soffronoff
CTP #7 Dave Fitzgerald
CTP #11 Ron Labrum
Fewest putts. Steve Oku 32


  DEER RIDGE RESULTS - 04/11/09  
Points First Flight Gross    Hcp       Net    Putts
1st Place 20 pts. Mike Hipp 81 17 64 33  
2nd Place 15 pts. Tom Podany 88 15 73 26  
3rd Place 13 pts. Dave Fitzgerald 92 19 73 29  
4th Place 10 pts. Martin Kennemer 86 12 74 38
5th Place 8 pts. Arron Flores 100 20 80 34
6th Place 5 pts. Ray Wallace 93 11 82 33
  Second Flight Gross    Hcp       Net    Putts
1st Place 20 pts. Al Hunter 90 23 67 34  
2nd Place 15 pts. Deb Bjonrud 96 25 71 32  
3rd Place 13 pts. Deborah Bjonerud 94 25 69 38  
4th Place 10 pts. Dave Anderson 97 21 76 30
5th Place 8 pts. Brian Kennedy 102 26 76 36
6th Place 5 pts. Kevin Holloway 108 26 82 36
  Callaway Front Back       Net    Putts
  Ken Spinks 45 40 85 34  
  Sandeep Rhandawa 46 41 87 28  
  David Jackson 56 57 113 49  
CTP #3 Dave Fitgerald
CTP #7
CTP #13 Brian Kennedy
CTP #15 Martin Kennemer
Fewest putts. Tom Podany 26


  EAGLE RIDGE RESULTS - 4/25/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Craig Shoop 82 10 72 34  
2nd Place 15 pts. Ray Wallace 92 12 80 29  
3rd Place 13 pts. Mike Hipp 99 18 81 35  
4th Place 10 pts. Greg Keenan 92 10 82 33
5th Place 8 pts. Martin Kennemer 94 12 82 39
6th Place 5 pts. Les Dunstin 96 12 84 39
  Second Flight  
1st Place 20 pts. Robbie Gray 100 25 75 36  
2nd Place 15 pts. Tony DeCarlo 100 25 75 39  
3rd Place 13 pts. Bill Woodard 99 21 78 32  
4th Place 10 pts. Dave Fitzgerald 100 21 79 35
5th Place 8 pts. Ron Labrum 107 25 82 35
  Third Flight  
1st Place 20 pts. Deborah Bjonerud 115 30 85 40  
2nd Place 15 pts. Ron Inouye 118 32 86 39  
3rd Place 13 pts. Kevin Holloway 115 28 87 35  
4th Place 10 pts. Keith Shepperson 127 33 94 36
5th Place 8 pts. Karl Soffronoff 129 28 101 41
  Callaway  
Warren Shoop 112
CTP #2 Martin Kennermer
CTP #3 No One!
CTP #6 Bill Woodard
CTP #16 Bill Woodard
Fewest putts. Ray Wallace 29


  POPPY HILLS RESULTS 5/9/09  
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Steve Oku - guest 90 17 73 28  
2nd Place 15 pts. Greg Keenan 82 9 73 29  
3rd Place 13 pts. Craig Shoop 85 11 74 30  
4th Place 10 pts. Joe Zukowski 89 14 75 36
5th Place 8 pts. Martin Kennemer 88 13 75 37
6th Place 5 pts.  Mike Hipp 100 19 81 38
  Second Flight  
1st Place 20 pts. Ron Labrum 95 23 72 34  
2nd Place 15 pts. Dave Fitzgerald 95 21 74 33  
3rd Place 13 pts. Jennifer Oku - guest 100 26 74 38  
4th Place 10 pts. Dave Anderson 106 23 72 34
  Third Flight  
1st Place 20 pts. Kevin Holloway 98 29 69 32  
2nd Place 15 pts. Deb Bjonerud 98 27 71 32  
3rd Place 13 pts. Emmy Akaishi 101 27 74 38  
4th Place 10 pts. Ron Inouye 108 33 75 33
5th Place 8 pts. Brian Kennedy 105 29 76 39
6th Place 5 pts. Gerry Logan 121 40 81 40
7th Place 5 pts. Rod Gibbs 118 34 84 39
  Callaway Flight  
  Rod Tobuko 100  
 
Fewest putts. Steve Oku 28
CTP  #2 Craig Shoop
CTP #6 Ron Labrum
CTP #11 Jennifer Oku
CTP #15 Robbie Gray
CTP #17 Brenda Barnard


  ALAMEDA RESULTS 5/23/09  
Points First Flight   Gross    Hcp       Net    Putts
1st Place20 pts. Gregg Keenan 78 8 70 36  
2nd Place 15 pts. Les Dunston 79 9 70 36  
3rd Place 13 pts. Craig Shoop 79 8 71 32  
4th Place 10 pts. Ray Wallace 84 10 74 39
5th Place 8 pts. Dave Fitgerald 96 18 78 31
  Second Flight  
1st Place 20 pts. Al Hunter 91 21 70 34  
2nd Place 15 pts. Keith Shepperson 100 28 72 33  
3rd Place 13 pts. Deborah Bjonerud 96 24 72 33  
4th Place 10 pts. Brian Kennedy 97 24 73 36
5th Place 8 pts. Jennifer Aichelle 115 42 73 41
6th Place 5 pts. Carl Soffronoff 99 25 74 35
7th Place 5 pts. Kevin Holloway 104 24 80 34
CTP #4 Ray Wallace
CTP #7 [No One!]
CTP #11 Gregg Keenan
CTP #15 Ray Wallace
Fewest putts. Dave Fitzgerald 31


  HARDING PARK RESULTS - 6/13/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Dave Fitzgerald 91 19 72 32  
2nd Place 15 pts. Les Dunston 84 11 73 29  
3rd Place 13 pts. Joe Zukowski 87 12 75 33  
4th Place 10 pts. Korsen Ys 89 14 75 36
5th Place 8 pts. Jerry Sheridan 94 19 75 37
6th Place 5 pts.  Mike Hipp 94 17 77 35
7th Place 5 pts. Martin Kennemer 91 12 79 32
  Second Flight  
1st Place 20 pts. Wayne Huie 99 20 79 37  
2nd Place 15 pts. Deborah Bjounerud 106 27 79 41  
3rd Place 13 pts. Emmy Akaishi 106 26 80 36  
4th Place 10 pts. Kevin Holloway 106 26 80 39
5th Place 8 pts. Dave Anderson 103 21 82 38
6th Place 5 pts. Robbie Gray 105 21 84 35
7th Place 5 pts. Ron Labrum 106 21 85 36
8th Place 5 pts. Al Hunter 109 22 87 38
Fewest putts. Les Dunston 29
CTP #3 Martin Kennemer
CTP #8 Wayne Huie
CTP #11 Al Hunter
CTP #17 Jerry Sheridan


  POPLAR CREEK RESULTS - 6/27/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Les Dunston 76 10 66 31  
2nd Place 15 pts. Martin Kennemer 79 11 68 33  
3rd Place 13 pts. Joe Zukowski 79 11 68 31  
4th Place 10 pts. Craig Shoop 79 9 70 32
5th Place 8 pts. Ray Wallace 82 10 72 33
6th Place 5 pts.  Mike Hipp 93 16 77 34
  Second Flight  
1st Place 20 pts. Tony DeCarlo 86 21 65 37  
2nd Place 15 pts. Bill Woodard 88 21 67 31  
3rd Place 13 pts. Wayne Takahashi 90 20 70 32  
4th Place 10 pts. Pete Logan 93 21 72 32
5th Place 8 pts. Dave Fitzgeral 91 18 73 32
6th Place 5 pts. Ron Labrum 96 20 76 33
  Third Flight  
1st Place 20 pts. Emmey Akaishi 86 25 61 35  
2nd Place 15 pts. Kevin Holloway 87 25 62 28  
3rd Place 13 pts. Deborah Bjonerud 89 27 62 32  
4th Place 10 pts. Carl Soffronoff 89 27 62 34
5th Place 8 pts. Ron Inouye 91 28 63 33
6th Place 5 pts. Keith Shepperson 95 27 68 31
7th Place 5 pts. Brian Kennedy 94 25 69 33
Fewest putts. Kevin Holloway 28
CTP #3 Joe Zukowski
CTP #5 Pete Logan
CTP #12 Martin Kennemer
CTP #15 Tony DeCarlo
CTP #17 Ray Wallace


  SANTA CLARA RESULTS - 7/11/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Craig Shoop 74 9 65 30  
2nd Place 15 pts. Greg Keenan 74 7 67 32  
3rd Place 13 pts. Kolsen Chu 82 11 71 34  
4th Place 10 pts. Les Dunston 82 10 72 29
5th Place 8 pts. Larry Gentile 92 20 72 37
6th Place 5 pts.  Wayne Takahashi 93 19 74 33
7th Place 5 pts. Ray Wallace 86 10 76 35
8th Place 5 pts. Dave Fitgerald 98 18 80 34
  Second Flight  
1st Place 20 pts. Deborah Bjounerud 94 26 68 37  
2nd Place 15 pts. Carl Soffronoff 97 26 71 35  
3rd Place 13 pts. Keith Shepperson 100 26 74 36  
4th Place 10 pts. Ron Inouye 101 27 74 36
5th Place 8 pts. Kevin Holloway 99 24 75 37
6th Place 5 pts. Al Hunter 101 22 79 42
7th Place 5 pts. Brian Kennedy 106 25 81 40
Fewest putts. Les Dunston 29
CTP #4 Wayne Takahashi
CTP #8 Wayne Takahashi
CTP #13 Keith Shepperson
CTP #17 Al Hunter


  SEASCAPE RESULTS - 7/25/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Jerry Sherridan 92 20 72 35  
2nd Place 15 pts. Mike Hipp 82 18 74 34  
3rd Place 13 pts. Dave Fitzgerald 96 19 77 33  
4th Place 10 pts. Bob Slocum 92 14 78 35
5th Place 8 pts. Les Dunston 88 9 79 33
  Second Flight  
1st Place 20 pts. Kevin Holloway 96 26 70 33  
2nd Place 15 pts. Deborah Bjounerud 101 25 76 36  
3rd Place 13 pts. Brian Kennedy 106 27 79 33  
4th Place 10 pts. Ron Labrum 103 24 79 35
5th Place 8 pts. Robbie Gray 101 21 80 33
Fewest putts. Five Tied 33
CTP #8 Tom Fuente
CTP #16 Mike Hipp


  Old Del Monte Results - 8/8/09  
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Mike Hipp 91 18 73 32  
2nd Place 15 pts. Martin Kennemer 89 11 78 32  
3rd Place 13 pts. Dave Fitzgerald 97 19 78 32  
4th Place 10 pts. Emmy Akaishi 100 21 79 38
5th Place 8 pts. Les Dunston 89 10 79 30
6th Place 5 pts. Robbie Gray 103 19 84 35
  Second Flight  
1st Place 20 pts. Brian Kennedy 94 27 67 36  
2nd Place 15 pts. Brenda Barnard 94 22 72 29  
3rd Place 13 pts. Pete Logan 96 23 73 33  
4th Place 10 pts. Ron Labrum 97 23 74 35
5th Place 8 pts. Deborah Bjonerud 94 22 72 37
6th Place 5 pts. Gerry Logan 114 36 78 35
7th Place 5 pts. Al Hunter 103 22 81 34
8th Place 5 pts. Kevin Holloway 107 24 83 36
CTP #2 Al Hunter
CTP #6 Pete Logan
CTP #12 Ron Labrum
CTP #14 No One
Fewest putts. Brenda Bernard 29


  Hiddenbrook Results - 8/22/09  
Points Combined Flights   Gross    Hcp       Net    Putts
1st Place 20 pts. Robbie Gray 91 22 69 31  
2nd Place 15 pts. Joe Zukowski 83 13 70 31  
3rd Place 13 pts. Ron Inouye 103 31 72 31  
4th Place 10 pts. Mike Hipp 92 18 73 35
5th Place 8 pts. Craig Shoop 82 8 74 31
CTP #3 Brian Kennemer
CTP #6 Robbie Gray
CTP #13 Joe Zukowski
CTP #15 Joe Zukowski
CTP #17 Joe Zukowski
Fewest putts. Les Dunston 26


  SUNNYVALE RESULTS - 9/12/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Tom Podany 82 15 67 29  
2nd Place 15 pts. Robbie Gray 90 18 72 30  
3rd Place 13 pts. Martin Kennemer 86 12 74 32  
4th Place 10 pts. Larry Gentile 94 20 74 38
Tie 5th Place 8 pts. Tony DeCarlo 95 19 76 34
Tie 5th Place 8 pts. Al Hunter 96 20 76 32
  Second Flight  
1st Place 20 pts. Ron Labrum 86 21 65 29  
2nd Place 15 pts. Kevin Holloway 93 22 71 30  
3rd Place 13 pts. Gerry Logan 106 35 71 36  
4th Place 10 pts. Pete Logan 93 21 72 35
Tie 5th Place 8 pts. Carl Soffronoff 97 24 73 34
Tie 5th Place 8 pts. Keith Shepperson 97 24 73 34
Fewest putts.
Tom Podany 29
Ron Labrum 29
CTP #7 Diane Tibbetts
CTP #13 Martin Kennemer
CTP #15 Tom Podany


  CALLIPPE RESULTS - 10/03/09  
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Bill Woodard 88 19 69 32  
2nd Place 15 pts. Tom Podny 86 14 72 33  
3rd Place 13 pts. Greg Keenan 79 4 75 37  
4th Place 10 pts. Joe Zukowski 88 11 77 34
5th Place 8 pts. Ray Wallace 88 10 78 31
6th Place 5 pts. Mike Hipp 95 17 78 41
7th Place 5 pts. Bob Lyons 98 19 79 42
8th Place 5 pts. Les Dunston 90 11 79 38
9th place 5 pts. Craig Shoop 89 4 85 40
10th place 5 pts. Steve Oku 107 14 93 37
  Second Flight  
1st Place 20 pts. Al Hunter 95 23 72 34  
2nd Place 15 pts. Brian Kennedy 99 27 72 34  
3rd Place 13 pts. Deborah Bjonrud 102 26 76 34  
4th Place 10 pts. Dave Fitgerald 98 21 77 35
5th Place 8 pts. Kevin Holloway 102 25 77 36
6th Place 5 pts. Dave Anderson 99 23 77 32
7th Place 5 pts. Tony DeCarlo 99 21 78 39
8th Place 5 pts. Larry Gentile 107 24 83 36
9th place 5 pts. Ron Inouye 117 29 88 37
CTP #4 Mike Hipp
CTP #6 Tom Podany
CTP #13 Larry Gentile
CTP #16 Dave Fitzgerald
Fewest putts. Ray Wallace 31


  RIDGEMARK RESULTS - 11/07/09  
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Deborah Bjonerud 93 22 71 31  
2nd Place 15 pts. Mike Hipp 91 18 73 32  
3rd Place 13 pts. Tony DeCarlo 96 21 75 36  
4th Place 10 pts. Dave Fitzgerald 97 21 76 32
5th Place 8 pts. Bob Lyons 95 18 77 33
  Second Flight  
1st Place 20 pts. Pete Logan 101 24 77 32  
2nd Place 15 pts. Kevin Holloway 103 25 78 33  
3rd Place 13 pts. Brian Kennedy 108 28 80 na  
4th Place 10 pts. Al Hunter 107 24 83 37
5th Place 8 pts. Carl Soffronoff 116 24 92 36
6th Place 5 pts. Gerry Logan 130 37 93 40
CTP #4 Al Hunter
CTP #9 Dave Fitzgerald
CTP #12 No One
CTP #15 No One
Fewest putts. Deborah Bjonerud 29


  POPPY RIDGE RESULTS - 11/14/09
Points First Flight   Gross    Hcp       Net    Putts
1st Place 20 pts. Craig Shoop 82 8 74 31  
2nd Place 15 pts. Greg Keenan 81 7 74 35  
3rd Place 13 pts. Ray Wallace 87 10 77 35  
4th Place 10 pts. Martin Kennemer 90 13 77 37
5th Place 8 pts. Les Dunston 100 10 90 34
  Second Flight  
1st Place 20 pts. Bill Woodard 87 19 68 36  
2nd Place 15 pts. Bob Lyons 93 19 74 36  
3rd Place 13 pts. Dave Fitzgerald 97 19 78 36  
4th Place 10 pts. Tony Cascio 95 17 78 37
5th Place 8 pts. Robbie Gray 100 20 80 41
6th Place 5 pts. Larry Linger 96 18 80 39
  Third Flight  
1st Place 20 pts. Tony DeCarlo 93 22 71 36  
2nd Place 15 pts. Dave Anderson 97 24 73 37  
3rd Place 13 pts. Carl Soffronoff 98 24 74 39  
4th Place 10 pts. Pete Logan 99 24 78 38
5th Place 8 pts. Deborah Bjonerud 102 22 80 39
6th Place 5 pts. Al Hunter 105 24 81 32
  Fourth Flight  
1st Place 20 pts. Ron Labrum 101 26 75 36  
2nd Place 15 pts. Ron Inouye 107 30 77 37  
3rd Place 13 pts. Jan Biles 110 30 80 34  
4th Place 10 pts. Larry Gentile 105 25 80 41
5th Place 8 pts. Keith Shepperson 108 27 81 32
6th Place 5 pts. Brian Kennedy 112 29 83 39
Fewest putts. Craig Shoop 31
CTP #3 Greg Keenan
CTP #7 Dave Anderson
CTP #11 Ray Wallace
CTP #16 Ray Wallace